First thing this morning the news about unemployment sounded like it was going to take the market down, but by the end of the day, bang we had a small gain. Up .27% today and 3.44% for the week. A very nice start to the month of December and a very good week. Like I said yesterday, we need to hold $1219.80 on the S&P and climb away from here, even if it’s just a few points at a time. All indexes are on the rise, so we stay invested and ride the trend.
Today I picked up a small dividend of $7.80, so I’m up for the month. Yea! DECK, was upgraded to $88-$92 a share by two firms and today I got a $5 pop a share. Tonight after the market closed, I put three more stocks in the stop loss black and now I have 6 out of 9 positions secured in the money.
$7.80 realized profit today. AVG = $2.60 a day. Personal goal = $50 a day. 3 of 23 trading days for December complete.
| YTD | $818.51 |
| December | $7.80 |
| November | $1885.49 |
| October | $1174.75 |
| Stock | Entry | Price | Stop | Profit | % Gain |
| ATML | $10.71 | $11.70 | $10.80 | $230 | 9 |
| BRCM | $43.91 | $45.76 | $44.05 | $102 | 4 |
| CTSH | $64.98 | $69.31 | $65.78 | $151 | 7 |
| DECK | $73.18 | $82.88 | $75.00 | $843 | 13 |
| LULU | $51.50 | $53.38 | $51.23 | $94 | 3.6 |
| LVS | $50.55 | $49.24 | $44.08 | $65 | 2.6 |
| SBUX | $28.53 | $32.72 | $30.71 | $251 | 15 |
| SVM | $12.35 | $13.59 | $12.65 | $248 | 10 |
| TTM | $33.40 | $31.65 | $29.73 | $131 | 5 |
| TOTAL | ------------ | ----------- | ---------- | $1723.00 | ---------- |
No comments:
Post a Comment