$4.40 realized profit today. AVG = $22.77 a day. Personal goal = $50 a day. 9 of 22 trading days for December complete.
| YTD | $613.62 |
| December | $204.92 |
| November | $1885.49 |
| October | $1174.75 |
| Stock | Entry | Price | Stop | Profit | % Gain |
| ATML | $10.71 | $12.29 | $11.46 | $368 | 15 |
| BRCM | $43.91 | $45.70 | $44.29 | $98 | 4 |
| CTSH | $64.98 | $70.28 | $67.64 | $185 | 8 |
| CY | $18.14 | $17.62 | $16.87 | $78 | 3 |
| LULU | $51.50 | $69.87 | $61.80 | $918 | 35 |
| LVS | $50.55 | $45.26 | $44.08 | $264 | 10 |
| MIPS | $16.50 | $15.97 | $15.45 | $79 | 3 |
| NVLS | $33 | $32.73 | $31.65 | $4 | .8 |
| ROVI | $58.11 | $57.22 | $57.05 | $38 | 2 |
| SBUX | $28.53 | $31.99 | $31.42 | $207 | 12 |
| TQNT | $13.08 | $12.11 | $11.78 | $248 | 7 |
| TOTAL | ------------ | ----------- | ---------- | $1065.00 | ---------- |
No comments:
Post a Comment