I’ve been away for a day, but looking at the overall market via the charts, the S&P, Nasdaq, and Small Caps just keep on clicking uphill. So as far as our TSP money goes, I hope your invested still. I have recovered every dollar plus some just since I made my last entry into the market. Let’s just hope the the uphill clicking continues for a bit more. My personal stocks have been bouncing up and down like a yo-yo. No stocks in the last two days have been stopped out, so we will just hold our ground.
Two days ago I cleaned up my mistake stop loss order and sold out the remaining 166 shares of TNQT @ $11.50. So how much did that foolishness cost me? .28 cents a share plus another $9.99 in commission. Total lesson cost = $56.47.
$298.90 realized profit today. AVG = $40 a day. Personal goal = $50 a day. 16 of 22 trading days for December complete.
| YTD | $1472.01 |
| December | $653.47 |
| November | $1885.49 |
| October | $1174.75 |
| Stock | Entry | Price | Stop | Profit | % Gain |
| COH | $58.22 | $56.21 | $55.53 | $84 | 3 |
| CTSH | $64.98 | $72.82 | $68.56 | $274 | 12 |
| CY | $18.14 | $18.05 | $16.87 | $14 | .5 |
| DECK | $86.00 | $84.31 | $83.10 | $49 | 2 |
| LULU | $51.50 | $71.70 | $66.95 | $1010 | 39 |
| NVLS | $33 | $32.60 | $31.65 | $6 | 1 |
| SBUX | $28.53 | $32.60 | $32.04 | $264 | 15 |
| TOTAL | ------------ | ----------- | ---------- | $1395.00 | ---------- |
No comments:
Post a Comment