The S&P 500 did almost nothing all day except go sideways and if you look at the volume, you can see just half the normal amount trading today. There was no news to drive it and nothing from overseas to kill it either. Tomorrow there will be a little news that might drive in one direction or another, but who knows.
Today I added TQNT to my portfolio and with that purchase, I’m officially taped out or 100% invested in stocks. I would no be a bit surprised tomorrow if TTM is stopped out for my first lose of December and if that happens I will likely roll that loser into TQNT which was upgrade around 3pm today to $15 a share. Not much else to report today.
$7.80 realized profit today. AVG = $1.95 a day. Personal goal = $50 a day. 4 of 23 trading days for December complete.
| YTD | $818.51 |
| December | $7.80 |
| November | $1885.49 |
| October | $1174.75 |
| Stock | Entry | Price | Stop | Profit | % Gain |
| ATML | $10.71 | $11.72 | $10.80 | $235 | 9 |
| BRCM | $43.91 | $45.57 | $44.05 | $93 | 3.8 |
| CTSH | $64.98 | $69.80 | $66.14 | $168 | 7 |
| DECK | $73.18 | $83.11 | $75.00 | $863 | 14 |
| LULU | $51.50 | $55.26 | $51.23 | $188 | 7 |
| LVS | $50.55 | $49.02 | $44.08 | $76 | 3 |
| SBUX | $28.53 | $32.72 | $30.89 | $251 | 15 |
| SVM | $12.35 | $13.14 | $12.65 | $198 | 6 |
| TQNT | $12.90 | $12.97 | $11.52 | $6 | .5 |
| TTM | $33.40 | $30.62 | $29.73 | $208 | 8 |
| TOTAL | ------------ | ----------- | ---------- | $1718.00 | ---------- |
No comments:
Post a Comment