BWA was downgraded today, so my timing was not to great for an entry. I just bought this position Tuesday so bam, I sold this one for a small loss. I took the time to enter FNSR that was in my watch list and I will hope the rating folks stay away from this one. On the bright side, ATML was upgraded and even though CTSH was downgraded, the price target was raised to $86. Go figure that.
Current stocks on my Radar: BWA, CLF, CMI, CVI, MGA, PXD, RCL. and RGA
$108.13 realized profit today. AVG = $28.63 a day. Personal goal = $50 a day. 5 of 20 trading days for January complete.
| Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
| $143.16 | - | - | - | - | - | $143.16 |
| Stock | Entry | Price | Stop | Profit | % Gain |
| AGCO | $52.90 | $51.98 | $50.51 | $43 | 2 |
| ARMH | $22.54 | $22.18 | $20.54 | $37 | 2 |
| ATML | $12.90 | $13.49 | $12.30 | $118 | 5 |
| CTSH | $64.98 | $75.09 | $72.78 | $460 | 6 |
| CY | $18.14 | $19.29 | $18.05 | $172 | 6 |
| ENTR | $13.00 | $13.38 | $11.82 | $73 | 3 |
| FNSR | $32.10 | $31.66 | $28.51 | $30 | 1 |
| KEM | $15.23 | $15.20 | $14.59 | $5 | 0 |
| MIPS | $16.72 | $16.94 | $15.42 | $33 | 1 |
| TOTAL | ------------ | ----------- | ---------- | $741.00 | ---------- |
No comments:
Post a Comment