Today was a down day on the market and as a matter of fact, most of the gains from Monday went poof. I bought 2 stocks and made some pretty poor entries but I wanted the stocks and really had no preference of entry price. So I got burned a bit, but I like the stocks and I have my stop losses set, so if I’m wrong, I will try again later. Manage risk to live to fight. I bought MIPS and BWA.
I’m also looking at AGCO, ENTR, CLF, CMI, and CVI. Doing more homework tonight.
$0 realized profit today. AVG = $17.51 a day. Personal goal = $50 a day. 2 of 20 trading days for January complete.
| Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
| $35.03 | - | - | - | - | - | $35.03 |
| Stock | Entry | Price | Stop | Profit | % Gain |
| BWA | $73.99 | $72.51 | $71.32 | $49 | 2 |
| CTSH | $64.98 | $74.16 | $71.86 | $365 | 5 |
| CY | $18.14 | $18.24 | $17.73 | $15 | .5 |
| MIPS | $16.72 | $16.19 | $15.16 | $79 | 3 |
| TOTAL | ------------ | ----------- | ---------- | $252.00 | ---------- |
No comments:
Post a Comment