All 4 indexes hit yearly high’s again today, so things just keep on rising. I will ride it till it turns. EFA closed above it’s closed above a breakout level, so if we are green tomorrow at 11:30am, I will move the remainder of my G-fund monies into the I-fund. It scares me to do, but I will trust what I see and play it. My personal stocks lost a little ground to the tune of about $17, so not to bad. CLF was up 2.49%, but FNSR lost 3.87%, so I had a loss. ATML moved into the can’t be sold for a loss category with my stop loss moving up to $12.95. That is 4 out of 9 locked in and 2 of those are locked in at 10% or greater.
$0.00 realized profit today. AVG = $29.16 a day. Personal goal = $50 a day. 11 of 19 trading days for January complete.
| Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
| $319.18 | - | - | - | - | - | $319.18 |
| Stock | Entry | Price | Stop | Profit | % Gain |
| AGCO | $52.90 | $53.65 | $51.83 | $35 | 1 |
| ARMH | $22.54 | $25.92 | $25.01 | $345 | 15 |
| ATML | $12.90 | $13.87 | $12.95 | $194 | 8 |
| CLF | $87.00 | $91.05 | $82.55 | $109 | 5 |
| CTSH | $64.98 | $75.51 | $73.83 | $503 | 7 |
| CY | $18.14 | $21.15 | $20.10 | $451 | 17 |
| ENTR | $13.00 | $13.51 | $12.48 | $97 | 4 |
| FNSR | $32.10 | $33.28 | $31.94 | $80 | 4 |
| KEM | $15.23 | $14;88 | $14.59 | $57 | 2 |
| TOTAL | ------------ | ----------- | ---------- | $1757.00 | ---------- |
No comments:
Post a Comment