Not sure what happen to this position today, but it got hammered all day. ACOM lost 9.8% today for no reason that I could find and what burns you is that I had a $66 profit in this stock at one time. So that is two positions in two days that had a profit and lost it. I just can’t seem to find the right stocks to spread their wings before they tank. My shinning star is CVI which was up again today and tomorrow I might just throw more cash at it.
I expect to be stopped out of ATML, again, LULU and FXEN for losses soon. When we watch the overall market go up and I get stopped out of a uptrending stock, I just have to scratch my head. The overall market was up again today.
$135.63 realized profit today. AVG = $16.88 a day. Personal goal = $50 a day. 13 of 19 trading days for February complete.
| Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
| $5.41 | $219.46 | - | - | - | - | $224.87 |
| Stock | Entry | Price | Stop | Profit | % Gain |
| A | $44.8 | $43.92 | $41.66 | $49 | 2 |
| AAPL | $353.00 | $358.30 | $343.00 | $37 | 1 |
| ATML | $15.40 | $15.59 | $15.00 | $38 | 1 |
| CAT | $98.80 | $103.36 | $96.29 | $114 | 5 |
| CVI | $17.51 | $21.30 | $19.81 | $542 | 22 |
| DE | $92.91 | $95.26 | $89.59 | $42 | 3 |
| FXEN | $9.91 | $10.05 | $9.54 | $42 | 1 |
| LULU | $84.21 | $82.44 | $78.31 | $51 | 2 |
| PXD | $100 | $100.54 | $93.50 | $13 | 0 |
| TOTAL | ------------ | ----------- | ---------- | $702.00 | --------- |
No comments:
Post a Comment