Hi,
Current list = IBD Top 200, 900,000 Average Volume Daily, make money on the bottom line.
AAPL AKS AMAT AMX APA APOL AUY BBD BEAS BHI BMC BUCY CAM CCJ CF COG CSX DE DNR DRYS DVN ECA EOG ESV EXP FLIR GENZ GGB GILD GNK GOOG GRP HAL HES HK HOLX HPQ HRS INFA ITG ITU JASO KWK LMT MA MBT MDR MON MOS MR MT MTW NDAQ NE NOK NOV NVDA NVT OLN ORCL OXY PAAS PBR PCLN PDE POT PRGO PX RDC RIG RIMM RIO RRC SCHW SDTH SIAL SID SIGM SII SNDA STJ STLD STT SWN TBSI TNE TSO VIP WDC WFR XTO ZMH
Some of the above stocks current have a buy signal wait for position to close and then will be dropped. (21)
Current AAA: IBD Top 200, rated AAA
AKS BBD BG CHTT DECK DRYS FLIR HUM ITU LXU MT MXGL NBG NOK NOV PCLN RIG SIGM TBSI TEF TNE
Dropped 8 and added 10 in the main list. Added 0 to the AAA's.
Last but not least, the Top 20 stocks to own according to IBD Top 200 – my spreadsheet – Naveilier.
| CofR | Rank | Top 20 | M3 | Date | Price | M4 | Date | Price | CP | |||
| 1 | DRYS | | Buy | 2/8/2008 | $73.28 | | Sell | 2/4/2008 | $67.90 | | $87.45 | |
| 2 | TNE | | Buy | 1/7/2008 | $20.60 | | Buy | 1/7/2008 | $20.60 | | $25.40 | |
| 3 | WDC | | Buy | 2/8/2008 | $28.20 | | Sell | 2/7/2008 | $27.21 | | $31.23 | |
| New | 4 | TBSI | | Buy | 9/4/2007 | $39.35 | | Sell | 8/9/2007 | $39.50 | | $37.69 |
| 5 | BBD | | Buy | 2/21/2008 | $28.67 | | Sell | 2/15/2008 | $27.28 | | $29.43 | |
| +1 | 6 | NOK | | Buy | 2/12/2008 | $36.84 | | Sell | 2/5/2008 | $34.68 | | $36.84 |
| -3 | 7 | ITU | | Buy | 2/21/2008 | $24.35 | | Sell | 12/11/2007 | $27.19 | | $25.02 |
| -3 | 8 | AKS | | Buy | 8/29/2007 | $38.02 | | Buy | 10/5/2007 | $42.98 | | $50.79 |
| -1 | 9 | RIG | | Buy | 2/20/2008 | $138.73 | | Sell | 2/15/2008 | $129.07 | | $137.96 |
| +2 | 10 | SIGM | | Sell | 2/5/2008 | $43.16 | | Sell | 2/5/2008 | $43.16 | | $34.98 |
| +2 | 11 | NDAQ | | Buy | 3/29/2007 | $29.49 | | Buy | 5/22/2007 | $33.22 | | $40.40 |
| New | 12 | PCLN | | Buy | 5/24/2005 | $25.02 | | Buy | 5/23/2005 | $25.10 | | $127.25 |
| New | 13 | GNK | | Buy | 2/12/2008 | $50.32 | | Sell | 12/10/2007 | $62.87 | | $61.41 |
| New | 14 | SID | | Buy | 8/30/2007 | $18.29 | | Buy | 1/10/2008 | $29.38 | | $39.92 |
| -12 | 15 | MT | | Buy | 2/12/2008 | $69.89 | | Sell | 2/5/2008 | $65.90 | | $78.18 |
| New | 16 | NE | | Sell | 2/22/2008 | $48.97 | | Sell | 2/22/2008 | $48.97 | | $48.97 |
| +1 | 17 | VIP | | Sell | 2/22/2008 | $37.67 | | Sell | 2/22/2008 | $37.67 | | $37.67 |
| +1 | 18 | OXY | | Buy | 3/20/2007 | $46.72 | | Buy | 3/20/2007 | $46.72 | | $73.57 |
| New | 19 | APA | | Buy | 4/17/2006 | $68.89 | | Buy | 7/26/2006 | $68.71 | | $109.71 |
| New | 20 | STLD | | Buy | 8/30/2007 | $42.69 | | Buy | 10/17/2007 | $48.24 | | $61.18 |
| CofR = Change of Rank | ||||||||||||
No comments:
Post a Comment