Hi,
Current list = IBD Top 200, 900,000 Average Volume Daily, make money on the bottom line.
AAPL AGU AKS AMAT AMX APA APOL AUY BBD BEAS BHI BIIB BMC CAM CCJ CF CSX DE DNR DRYS DSX DVN EOG ESV EXP FLIR GENZ GGB GILD GOOG GRP HAL HES HOLX HP HPQ HRS HUM INFA ITG ITU JASO KWK LMT MA MBT MDR MON MOS MR MT MTW NDAQ NE NOK NOV NVDA NVT OI OLN ORCL OXY PAAS PDE POT PRGO RDC RIG RIMM RIO RRC SCHW SDTH SIAL SID SIGM SII SNDA STJ STLD STP STT SWN TNE TSO URBN VIP WDC WFR WFT XTO ZMH
Some of the above stocks current have a buy signal wait for position to close and then will be dropped. (23)
Current AAA: IBD Top 200, rated AAA
AKS BBD BG CHTT DECK DRYS FLIR HUM ITU LXU MT MXGL NBG NOK NOV PCLN RIG SIGM TBSI TEF TNE
Dropped 11 and added 13 in the main list. Added 2 to the AAA's.
Last but not least, the Top 20 stocks to own according to IBD Top 200 – my spreadsheet – Naveilier.
| CofR | Rank | Top 20 | M3 | Date | Price | M4 | Date | Price | CP | LW | PC | |||
| +1 | 1 | TNE | | Buy | 1/7/08 | $20.60 | | Buy | 1/7/08 | $20.60 | | $23.39 | $24.82 | $1.43 |
| -1 | 2 | DRYS | | Buy | 2/8/08 | $73.28 | | Sell | 2/5/08 | $67.90 | | $80.73 | $73.28 | $7.45 |
| 3 | MT | | Buy | 2/12/08 | $69.89 | | Sell | 2/5/08 | $65.90 | | $70.50 | $66.61 | $3.89 | |
| +11 | 4 | WDC | | Sell | 2/8/08 | $28.20 | | Sell | 2/7/08 | $27.21 | | $28.89 | $28.20 | $0.69 |
| 5 | BBD | | Sell | 2/15/08 | $27.28 | | Sell | 2/15/08 | $27.28 | | $27.28 | $25.42 | $1.86 | |
| 6 | AKS | | Buy | 8/29/07 | $38.02 | | Buy | 10/5/07 | $42.98 | | $46.15 | $46.22 | $0.07 | |
| -3 | 7 | ITU | | Sell | 12/11/07 | $27.19 | | Sell | 12/11/07 | $27.19 | | $23.18 | $20.81 | $2.37 |
| -1 | 8 | NOK | | Buy | 2/12/08 | $36.84 | | Sell | 2/5/08 | $34.68 | | $36.11 | $35.40 | $0.71 |
| +1 | 9 | HUM | | Buy | 7/17/07 | $62.20 | | Buy | 8/2/07 | $67.98 | | $68.78 | $73.09 | $4.31 |
| -2 | 10 | RIG | | Sell | 2/15/08 | $129.07 | | Sell | 2/15/08 | $129.07 | | $129.07 | $125.18 | $3.89 |
| 11 | NVDA | | Sell | 2/14/08 | $22.61 | | Sell | 2/14/08 | $22.61 | | $22.27 | $24.99 | $2.72 | |
| -3 | 12 | NOV | | Buy | 12/26/07 | $74.97 | | Sell | 12/17/07 | $70.69 | | $62.04 | $57.27 | $4.77 |
| -1 | 13 | SIGM | | Sell | 2/5/08 | $43.16 | | Sell | 2/5/08 | $43.16 | | $44.95 | $40.16 | $4.79 |
| 14 | FLIR | | Sell | 2/14/08 | $32.54 | | Sell | 2/5/08 | $31.56 | | $31.62 | $32.67 | $1.05 | |
| -2 | 15 | NDAQ | | Buy | 3/29/07 | $29.49 | | Buy | 5/22/07 | $33.22 | | $41.47 | $40.77 | $0.70 |
| NEW | 16 | SID | | Buy | 8/30/07 | $18.29 | | Buy | 1/10/08 | $29.38 | | $35.33 | $32.91 | $2.42 |
| -1 | 17 | DE | | Buy | 8/23/06 | $36.70 | | Buy | 9/26/06 | $41.41 | | $85.00 | $82.46 | $2.54 |
| 18 | VIP | | Buy | 11/25/05 | $9.00 | | Buy | 12/29/05 | $8.97 | | $36.78 | $33.71 | $3.07 | |
| 19 | OXY | | Buy | 3/20/07 | $46.72 | | Buy | 3/20/07 | $46.72 | | $71.72 | $66.68 | $5.04 | |
| NEW | 20 | APA | | Buy | 4/17/06 | $68.89 | | Buy | 7/26/06 | $68.71 | | $106.19 | $103.53 | $2.66 |
| CofR = Change of Rank | ||||||||||||||
| CP = Current Price | ||||||||||||||
| LW = Last Week Price | ||||||||||||||
| PC = Price Change | ||||||||||||||
No comments:
Post a Comment