Hi,
Current list = IBD Top 200, 900,000 Average Volume Daily, make money on the bottom line.
AAPL ABT AGN AKS AMAT AMX APOL AUY BBD BEAS BHI BIIB CAM CAT CCJ CELG CF COGN DE DNR DRYS EMR EXP FCX FLIR GENZ GGB GILD GME GOOG GRP HAL HCBK HES HOLX HON HP HPQ HRS HUM INFA ITG ITU KWK LMT MA MBT MDR MICC MON MOS MR MT NDAQ NE NOK NOV NVDA NVT OLN ORCL OXY PAAS PDE POT PRGO RDC RIG RIMM RIO RRC SCHW SDTH SID SIGM SII SNDA STLD STP STT SWN TMX TNE TSO VIP WDC WFR WFT XTO ZMH
Some of the above stocks current have a buy signal wait for position to close and then will be dropped. (28)
Current AAA: IBD Top 200, rated AAA
AKS BBD BG DECK DRYS FLIR HUM ITU LXU MT MXGL NBG NOK NOV PCLN RIG SIGM TDG TEF TNE
Dropped 6 and added 10 in the main list. Added 1 to the AAA's.
Last but not least, the Top 20 stocks to own according to IBD Top 200 – my spreadsheet – Naveilier.
| Top 20 | M3 | Date | Price | M4 | Date | Price | CP | |||
| DRYS | | Buy | 2/8/2008 | $73.28 | | Sell | 2/4/2008 | $67.90 | | $73.28 |
| TNE | | Buy | 1/7/2008 | $20.60 | | Buy | 1/7/2008 | $20.60 | | $24.82 |
| MT | | Sell | 2/5/2008 | $65.90 | | Sell | 2/5/2008 | $65.90 | | $66.61 |
| ITU | | Sell | 12/11/2007 | $27.19 | | Sell | 12/11/2007 | $27.19 | | $20.81 |
| BBD | | Buy | 9/19/2007 | $26.30 | | Buy | 10/23/2007 | $31.77 | | $25.42 |
| AKS | | Buy | 8/29/2007 | $38.02 | | Buy | 10/5/2007 | $42.98 | | $46.22 |
| NOK | | Sell | 2/5/2008 | $34.68 | | Sell | 2/5/2008 | $34.68 | | $35.40 |
| RIG | | Buy | 11/26/2007 | $129.39 | | Buy | 11/20/2007 | $122.02 | | $125.18 |
| NOV | | Buy | 12/26/2007 | $74.97 | | Sell | 12/17/2007 | $70.69 | | $57.27 |
| HUM | | Buy | 7/17/2007 | $62.20 | | Buy | 8/2/2007 | $67.98 | | $73.09 |
| NVDA | | Buy | 12/5/2007 | $33.63 | | Buy | 11/5/2007 | $36.74 | | $24.99 |
| SIGM | | Sell | 2/5/2008 | $43.16 | | Sell | 2/5/2008 | $43.16 | | $40.16 |
| NDAQ | | Buy | 3/29/2007 | $29.49 | | Buy | 5/22/2007 | $33.22 | | $40.77 |
| FLIR | | Sell | 2/5/2008 | $31.56 | | Sell | 2/5/2008 | $31.56 | | $32.67 |
| WDC | | Buy | 2/8/2008 | $28.20 | | Sell | 2/7/2008 | $27.21 | | $28.20 |
| DE | | Buy | 8/23/2006 | $36.70 | | Buy | 9/26/2006 | $41.41 | | $82.46 |
| TMX | | Sell | 2/5/2008 | $35.33 | | Sell | 2/5/2008 | $35.33 | | $34.20 |
| VIP | | Buy | 11/25/2005 | $9.00 | | Buy | 12/29/2005 | $8.97 | | $33.71 |
| OXY | | Buy | 3/20/2007 | $46.72 | | Buy | 3/20/2007 | $46.72 | | $66.68 |
| RIO | | Sell | 12/11/2007 | $34.38 | | Sell | 12/11/2007 | $34.38 | | $30.35 |
No comments:
Post a Comment