What a great start today in the market. The Dow was up 249 points, the S&P was up 25 points, and the Nasdaq up 51. Do I care what drove it? Nope, when I buy a gallon of gas, or a loaf of bread, I do not read the news on what drove the price up or down. I either buy it because it is a good price or I walk away. Stocks are no different, buy if you want it and sell it when you want out. Why should care if the Fed is driving it or China, European banks, or whatever is driving it. I’m here to make money in stocks whether they go up or go down. Today was awesome because I was loaded for the run.
Another point I want to make tonight. There is a rule in the stock trading world that goes like this, never put more money in your losers and always buy more of your winners. Well I did that yesterday when I got stopped out of IGTE and threw that money into my biggest winner, DECK. Today I made all that money back in one day! Awesome.
I made no new purchases or sales today and my retirement monies will stay invested.
$0.00 realized profit today. AVG = $0.00 a day. Personal goal = $50 a day. 1 of 23 trading days for December complete.
| YTD | $821.11 |
| December | $0.00 |
| November | $1885.49 |
| October | $1174.75 |
| Stock | Entry | Price | Stop | Profit | % Gain |
| ATML | $10.71 | $10.75 | $9.97 | $9 | .4 |
| BRCM | $43.91 | $46.03 | $42.74 | $116 | 4.8 |
| CTSH | $64.98 | $66.89 | $64.00 | $66 | 2.9 |
| DECK | $73.18 | $79.94 | $66.49 | $587 | 9 |
| LULU | $51.50 | $53.62 | $50.21 | $135 | 5 |
| LVS | $50.55 | $51.34 | $44.08 | $39 | 1.5 |
| SBUX | $28.53 | $31.70 | $30.14 | $190 | 11 |
| SVM | $12.35 | $12.70 | $11.37 | $70 | 2.8 |
| TTM | $33.40 | $31.00 | $29.73 | $180 | 7 |
| TOTAL | ------------ | ----------- | ---------- | $1032.00 | ---------- |
No comments:
Post a Comment