Half way through the month and so far it is a loser via my sales, but on paper I have a gain. On paper means nothing.
$0.00 realized profit today. AVG = $31.92 a day. Personal goal = $50 a day. 10 of 20 trading days for January complete.
Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
$319.18 | - | - | - | - | - | $319.18 |
Stock | Entry | Price | Stop | Profit | % Gain |
AGCO | $52.90 | $53.74 | $51.65 | $39 | 2 |
ARMH | $22.54 | $25.97 | $25.01 | $350 | 15 |
ATML | $12.90 | $13.91 | $12.86 | $202 | 8 |
CLF | $87.00 | $88.84 | $81.50 | $50 | 2 |
CTSH | $64.98 | $75.01 | $73.42 | $452 | 6 |
CY | $18.14 | $21.34 | $20.10 | $480 | 18 |
ENTR | $13.00 | $13.26 | $12.38 | $50 | 2 |
FNSR | $32.10 | $34.62 | $30.54 | $171 | 8 |
KEM | $15.23 | $15.10 | $14.59 | $21 | 1 |
| TOTAL | ------------ | ----------- | ---------- | $1773.00 | ---------- |
No comments:
Post a Comment