Overall the stock market was down today, but every stock I had was up. That was nice. I’m still a little nervous that the S&P 500 and the rest are getting ready to rollover and start to slide, but until it officially happens, I will stay long. Not to much to report tonight that I already haven’t posted.
Current stocks on my Radar: BWA, CLF, CMI, CVI, MGA, PXD, RCL. and RGA
$0.00 realized profit today. AVG = $23.86 a day. Personal goal = $50 a day. 6 of 20 trading days for January complete.
| Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
| $143.16 | - | - | - | - | - | $143.16 |
| Stock | Entry | Price | Stop | Profit | % Gain |
| AGCO | $52.90 | $52.19 | $50.51 | $33 | 1 |
| ARMH | $22.54 | $22.67 | $20.54 | $13 | 1 |
| ATML | $12.90 | $13.58 | $12.40 | $136 | 5 |
| CTSH | $64.98 | $75.33 | $73.02 | $485 | 7 |
| CY | $18.14 | $19.78 | $18.21 | $246 | 9 |
| ENTR | $13.00 | $13.58 | $11.98 | $111 | 4 |
| FNSR | $32.10 | $32.97 | $28.92 | $59 | 3 |
| KEM | $15.23 | $15.31 | $14.59 | $13 | 1 |
| MIPS | $16.72 | $17.09 | $15.58 | $57 | 2 |
| TOTAL | ------------ | ----------- | ---------- | $1087.00 | ---------- |
No comments:
Post a Comment