Today I tried something a little different in that I purchased a stock in the pre-market before the market officially opened. ATML reported earnings yesterday after the market closed and it was a very good report. I tried to buy a position in ATML in the PM market but to no avail. Then this morning I placed an order in the AM session and I got in. I purchased ATML at $15.40 and then when the market opened, it ran to $16.80 before closing the day at $16.10. It was nice to finally get in before the run and it was nice to catch the breakout.
Unfortunately the market did a little pull back today and it was the first negative day in the past 5 days. Can’t run uphill everyday.
$0 realized profit today. AVG = $0 a day. Personal goal = $50 a day. 7 of 19 trading days for February complete.
| Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
| $5.41 | $0 | - | - | - | - | $5.41 |
| Stock | Entry | Price | Stop | Profit | % Gain |
| AAPL | $353.00 | $358.16 | $343.00 | $36 | 1 |
| ACOM | $37.15 | $37.53 | $35.12 | $26 | 1 |
| ATML | $15.40 | $16.10 | $14.97 | $140 | 5 |
| CAT | $98.80 | $99.79 | $93.75 | $25 | 1 |
| CVI | $17.51 | $18.77 | $17.50 | $180 | 7 |
| DE | $92.91 | $93.95 | $88.11 | $28 | 1 |
| FXEN | $9.91 | $9.90 | $9.45 | $3 | 0 |
| SPRD | $22.80 | $23.23 | $21.84 | $48 | 2 |
| TOTAL | ------------ | ----------- | ---------- | $480.00 | --------- |
No comments:
Post a Comment