The day started off in the dumps and I guess which Mubarak in Egypt decided to step down the markets took off. I will talk more on that tomorrow post, along with the TSP funds. Today I added an old favorite winner of mine and I was late getting in, but I got tired of watching it and stepped back into LULU. See below the should have been entry and my entry, so if I lose money it is my fault again.
I’m giving my stocks more room to run this time. I set my stop loss @ 7% or the nearest pivot and then I move them at the end of the trading day. I move them to within 7% of the closing price, but I never move it lower. Lastly, if the 8 day moving average flattens out, like with FXEN, I move the stop loss up within 4%. Today I finally had one stock move into safe stop loss territory, CVI, and I got two more closing in. As much as this market has run uphill, I’m half tempted to cash out and keep my profits.
$0 realized profit today. AVG = $0 a day. Personal goal = $50 a day. 9 of 19 trading days for February complete.
| Jan | Feb | Mar | Apr | May | Jun | YTD 2011 |
| $5.41 | $0 | - | - | - | - | $5.41 |
| Stock | Entry | Price | Stop | Profit | % Gain |
| AAPL | $353.00 | $356.85 | $343.00 | $27 | 1 |
| ACOM | $37.15 | $37.47 | $35.12 | $22 | 1 |
| ATML | $15.40 | $16.12 | $15.00 | $144 | 5 |
| CAT | $98.80 | $103.54 | $96.29 | $118 | 5 |
| CVI | $17.51 | $19.35 | $18.00 | $263 | 10 |
| DE | $92.91 | $95.42 | $88.74 | $68 | 3 |
| FXEN | $9.91 | $9.94 | $9.54 | $9 | 0 |
| LULU | $84.21 | $84.31 | $78.31 | $3 | 0 |
| SPRD | $22.80 | $23.94 | $22.26 | $125 | 5 |
| TOTAL | ------------ | ----------- | ---------- | $779.00 | --------- |
No comments:
Post a Comment