If you're constantly talking about the negative, breath it, eat it, dwell on it, then whatever that bad thing is your thinking about is going to come true. Me, I lean to the positive and I believe that if I do my homework, look for the critical sometimes harsh critic, that if I keep working hard, I will dig myself out of most situations and I will be rewarded with whatever I want to do. There is nothing I cannot do if I want really want it.
So, when I hear all this news about May on the internet and Tv, it is almost like a self fullfilling prophecy. Meh! I have my stop loss points, so bring it on.
| Current Price | 12/31/12 | 4/30/13 | Last Friday | YTD | Monthly | Weekly | |
| S&P500 | $1,582.70 | $1,426.19 | $1,597.50 | $1,582.24 | 10.97% | -0.93% | 0.03% |
| Small Cap | $816.06 | $732.89 | $830.76 | $819.63 | 11.35% | -1.77% | -0.44% |
| European | $61.57 | $56.86 | $61.94 | $61.08 | 8.28% | -0.60% | 0.80% |
| Nasdaq | $3,299.12 | $3,019.51 | $3,328.79 | $3,279.26 | 9.26% | -0.89% | 0.61% |
| DOW 30 | $14,700.95 | $13,104.14 | $14,839.41 | $14,712.55 | 12.19% | -0.93% | -0.08% |
| Bonds | $111.39 | $111.08 | $111.54 | $111.49 | 0.28% | -0.13% | -0.09% |
No comments:
Post a Comment